TOPPERS OF 4th MAINS EXAMINATION OF
CERTIFICATE COURSE FOR ACCOUNTANT OF
PANCHAYATS / MUNICIPAL BODIES
April- 2026
| CAMB-L1 | |||
|---|---|---|---|
![]() |
![]() |
![]() |
|
| ROLL NO. | 13590 | 13573 | 13585 |
| REGISTRATION NO. | MCAM0001765-1922 | MCAM0001807-1963 | MCAM0001898-2060 |
| NAME | RABIN SINGH | NAVYA SONI | PRIYANKA PAREEK |
| STATE | West Bangal | Delhi | Rajasthan |
| MARKS SECURED | 56 | 54 | 54 |
| MAXIMUM MARKS | 100 | 100 | 100 |
| RESULT | PASS | PASS | PASS |
| LEVEL | CAMB-L1 | CAMB-L1 | CAMB-L1 |
| CAMB-L2 | ||
|---|---|---|
![]() |
![]() |
|
| ROLL NO. | 13718 | 13681 |
| REGISTRATION NO. | TP0000877-967 | TP0003561-4436 |
| NAME | VIJAYA PADMAVATHI | ASHISH KHAROL |
| STATE | Andhra Pradesh | Rajasthan |
| MARKS SECURED | 52 | 51 |
| MAXIMUM MARKS | 100 | 100 |
| RESULT | PASS | PASS |
| LEVEL | CAMB-L2 | CAMB-L2 |
| CAP-L1 | |||
|---|---|---|---|
![]() |
![]() |
![]() |
|
| ROLL NO. | 13065 | 13040 | 13106 |
| REGISTRATION NO. | ZABP0004162-5076 | ZABP0004380-5297 | ZABP0003807-4702 |
| NAME | VIKASH RANJAN THAKUR | PUSHPA KUMARI | NITESH KUMAR OJHA |
| STATE | Bihar | Bihar | Bihar |
| MARKS SECURED | 92 | 86 | 83 |
| MAXIMUM MARKS | 100 | 100 | 100 |
| RESULT | PASS | PASS | PASS |
| LEVEL | CAP-L1 | CAP-L1 | CAP-L1 |
| CAP-L2 | |||
|---|---|---|---|
![]() |
![]() |
![]() |
|
| ROLL NO. | 13486 | 13463 | 13483 |
| REGISTRATION NO. | GP0003731-4619 | GP0003775-4666 | GP0003760-4651 |
| NAME | BANTI KUMAR | PRADEEP KUMAR AGRAWAL | SUBRATA GHUGHU |
| STATE | Bihar | Uttarakhand | West Bengal |
| MARKS SECURED | 87 | 84 | 83 |
| MAXIMUM MARKS | 100 | 100 | 100 |
| RESULT | PASS | PASS | PASS |
| LEVEL | CAP-L2 | CAP-L2 | CAP-L2 |











