TOPPERS OF MAINS EXAMINATION OF
CERTIFICATE COURSE FOR ACCOUNTANT OF
PANCHAYATS / MUNICIPAL BODIES
AUGUST – 2024
Certificate Course for Accountants of Panchayats (CAP) LEVEL -1 |
|||||
---|---|---|---|---|---|
NAME | SANJAY KUMAR | AKSHAY SHARMA | SHIVAM NAGPAL | SANJAY BIYANI | OZA RUCHABEN VIPUL KUMAR |
CITY | Jharkhand | Rajasthan | Chandigarh | Rajasthan | Gujarat |
ROLL NO. | 5080 | 5057 | 5035 | 5048 | 5001 |
MARKS | 88 | 88 | 83 | 82 | 80 |
LEVEL | CAP level-1 | CAP level-1 | CAP level-1 | CAP level-1 | CAP level-1 |
Certificate Course for Accountants of Panchayats (CAP) LEVEL -2 |
||||||
---|---|---|---|---|---|---|
NAME | NEHA DHIMAN | RAKESH KUMAWAT | ANJU | AMANULLAH SAYEED | BHARTI | SAKET KUMAR SRIWASTAV |
CITY | Himachal Pradesh | Rajasthan | Delhi | Assam | Rajasthan | Uttar Pradesh |
ROLL NO. | 6004 | 6024 | 6011 | 6017 | 6020 | 6028 |
MARKS | 91 | 90 | 89 | 73 | 69 | 69 |
LEVEL | CAP level-2 | CAP level-2 | CAP level-2 | CAP level-2 | CAP level-2 | CAP level-2 |
Certificate Course for Accountants of Municipal Bodies (CAMB) LEVEL -1 |
|||||
---|---|---|---|---|---|
NAME | G VINAYAKA | AKHILESH KUMAR MISHRA | SAI JAYANTH M S | ANMOL GUPTA | AMITHKUMAR S |
CITY | Karnataka | Delhi | Karnataka | Rajasthan | Karnataka |
ROLL NO. | 7008 | 7019 | 7007 | 7026 | 7005 |
MARKS | 77 | 76 | 70 | 69 | 67 |
LEVEL | CAMB level-1 | CAMB level-1 | CAMB level-1 | CAMB level-1 | CAMB level-1 |
Certificate Course for Accountants of Municipal Bodies (CAMB) LEVEL -2 |
|||||
---|---|---|---|---|---|
NAME | YOGESH KUMAR JANGIR | DHARMENDRA SINGH | JITENDRA SOLANKI | LAKSHMI JAYASRI NALAM | KANAK DOBRIYAL |
CITY | Rajasthan | Rajasthan | Gujarat | Delhi | Uttarakhand |
ROLL NO. | 8020 | 8019 | 8001 | 8012 | 8009 |
MARKS | 81 | 80 | 79 | 70 | 57 |
LEVEL | CAMB level-2 | CAMB level-2 | CAMB level-2 | CAMB level-2 | CAMB level-2 |