TOPPERS OF 3rd MAINS EXAMINATION OF
CERTIFICATE COURSE FOR ACCOUNTANT OF
PANCHAYATS / MUNICIPAL BODIES
AUGUST – 2025
| Certificate Course for Accountants of Panchayats (CAP) LEVEL -1 |
|||
|---|---|---|---|
![]() |
![]() |
![]() |
|
| NAME | URUSA AMIN | NIKHIL DUBEY | SAHIL SHARMA |
| CITY | Srinagar | Jammu | Jammu |
| ROLL NO. | 11326 | 11145 | 11186 |
| MARKS | 97 | 95 | 94 |
| LEVEL | CAP level-1 | CAP level-1 | CAP level-1 |
| Certificate Course for Accountants of Panchayats (CAP) LEVEL -2 |
|||
|---|---|---|---|
![]() |
![]() |
![]() |
|
| NAME | MUSKAN SUTHAR | SANJAY KUMAR | OM PRAKASH |
| CITY | Jaipur | Ranchi | Jaipur |
| ROLL NO. | 11514 | 11544 | 11519 |
| MARKS | 83 | 79 | 78 |
| LEVEL | CAP level-2 | CAP level-2 | CAP level-2 |
| Certificate Course for Accountants of Municipal Bodies (CAMB) LEVEL -1 |
||
|---|---|---|
![]() |
![]() |
|
| NAME | ARNAB PAUL | YASHVI KALYANI |
| CITY | Guwahati | Raipur |
| ROLL NO. | 11572 | 11600 |
| MARKS | 76 | 58 |
| LEVEL | CAMB level-1 | CAMB level-1 |
| Certificate Course for Accountants of Municipal Bodies (CAMB) LEVEL -2 |
|||
|---|---|---|---|
![]() |
![]() |
![]() |
|
| NAME | SUMIT RANJAN BISWAS | RABIN SINGH | SATISH PAL |
| CITY | Kolkata | Kolkata | Dehradun |
| ROLL NO. | 11705 | 11707 | 11668 |
| MARKS | 60 | 53 | 54 |
| LEVEL | CAMB level-2 | CAMB level-2 | CAMB level-2 |











