TOPPERS OF 2nd MAINS EXAMINATION OF
CERTIFICATE COURSE FOR ACCOUNTANT OF
PANCHAYATS / MUNICIPAL BODIES
January- 2025
| Certificate Course for Accountants of Panchayats (CAP) LEVEL -1 |
||||||
|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| NAME | SAKSHAM VASHISHT | BANTI KUMAR | RAHUL | PIYUSH GOSWAMI | PRABHASH TRIPATHI | JUPENDER SINGH |
| CITY/STATE | Punjab | Bihar | Haryana | Uttar Pradesh | Chhattisgarh | Jammu and Kashmir |
| ROLL NO. | 9026 | 9103 | 9032 | 9051 | 9121 | 9082 |
| MARKS | 96 | 90 | 90 | 87 | 87 | 87 |
| LEVEL | CAP level-1 | CAP level-1 | CAP level-1 | CAP level-1 | CAP level-1 | CAP level-1 |
| Certificate Course for Accountants of Panchayats (CAP) LEVEL -2 |
|||
|---|---|---|---|
![]() |
![]() |
![]() |
|
| NAME | TANUSHRI AGRAWAL | SWAROOPA MK | VITTAL M R |
| CITY | Haryana | Karnataka | Karnataka |
| ROLL NO. | 9207 | 9201 | 9202 |
| MARKS | 95 | 94 | 92 |
| LEVEL | CAP level-2 | CAP level-2 | CAP level-2 |
| Certificate Course for Accountants of Municipal Bodies (CAMB) LEVEL -1 |
|
|---|---|
![]() |
|
| NAME | ABINASH B |
| CITY | Tamil Nadu |
| ROLL NO. | 9412 |
| MARKS | 74 |
| LEVEL | CAMB level-1 |
| Certificate Course for Accountants of Municipal Bodies (CAMB) LEVEL -2 |
||
|---|---|---|
![]() |
![]() |
|
| NAME | PAWAN SHARMA | MUKUL GUPTA |
| CITY | Delhi | Uttar Pradesh |
| ROLL NO. | 9646 | 9608 |
| MARKS | 92 | 64 |
| LEVEL | CAMB level-2 | CAMB level-2 |












